Track Record · Live
Performance Dashboard
Auto-updated NAV across three proprietary trading systems. Returns shown as % gain/loss compared to portfolio inception.
D-Options
Index Options · Nifty · BankNifty
1 Month
+9.23%
3 Months
+5.16%
1 Year
—
Since Inception
+16.58%
D-Commodities
Commodities · MCX Gold · Silver · Crude
1 Month
+4.73%
3 Months
+6.09%
1 Year
—
Since Inception
-5.12%
Portfolio NAV
112.92
As of 2026-09-01 · Base NAV 100
Cumulative Return
+12.92%
Since inception · combined
NAV — Equity Curve
| Period | 1W | 1M | 3M | 6M | 1Y | SI |
|---|---|---|---|---|---|---|
| Portfolio | +8.48% | +8.48% | +5.40% | — | — | +12.92% |
| D-Options | +9.23% | +9.23% | +5.16% | — | — | +16.58% |
| D-Commodities | +4.73% | +4.73% | +6.09% | — | — | -5.12% |
Monthly Returns
| Month | D-Options | D-Commodities | Portfolio |
|---|---|---|---|
| 2026-04 | +8.76% | -0.24% | +7.26% |
| 2026-05 | +1.93% | -10.35% | -0.12% |
| 2026-06 | -1.59% | +7.52% | -0.07% |
| 2026-07 | -2.16% | -5.79% | -2.76% |
| 2026-09 | +9.23% | +4.73% | +8.48% |
⚠️ Past performance is not indicative of future results. Trading in F&O involves significant risk. This information is for educational purposes only and does not constitute investment advice.